
Price:
45.00 / Ltr.
Composition: 3.0% Fat , 8.5% SNF
Note :- Shelf-Life / Best Before: 2 days from the date of packing when stored below 8 oC.
| Nutritional Facts: per 100 ml | Values ( Approx.) |
|---|---|
| Energy | 58.0 K.cal |
| Carbohydrates | 4.6 g |
| Protein | 3.2 g |
| Total Fat | 3.0 % |
| Saturated Fat | 2.0 g |
| MUFA | 0.80 g |
| PUFA | 0.06 g |
| Trans Fat | 0.06 g |
| Cholesterol | traces |
| Phosphorus | 85 mg |
| Calcium | 122 mg |
| Vitamin A | 16 µg |
| Vitamin B 1 | 0.05 µg |
| SNF | 8.5 % |
Packing:
2 LTR
Price:
300
Packing:
15 LTR
Price:
1500


