Price:
42.00 / Ltr.
Composition: 1.5% Fat , 9.0 % SNF
Shelf-Life / Best Before: 2 days from the date of packing when stored below 8 oC.
Nutritional Facts: per 100 ml | Values ( Approx.) |
---|---|
Energy | 46.0 K. cal |
Carbohydrates | 4.9 g |
Protein | 3.4 g |
Total Fat | 1.5 % |
Saturated Fat | 1.0 g |
MUFA | 0.40 g |
PUFA | 0.03 g |
Trans Fat | 0.03 g |
Cholesterol | traces |
Phosphorus | 85 mg |
Calcium | 122 mg |
Vitamin A | 16.0 µg |
Vitamin B1 | 0.05 µg |
SNF | 9.0 % |
Packing:
1 LTR
Price:
100
Packing:
250 ML
Price:
300