Price:
50.00 / Ltr.
Composition: 4.5% Fat, 8.5% SNF
Note : - Shelf-Life / Best Before: 2 days from the date of packing when stored below 8 oC.
Nutritional Facts: per 100 ml | Values ( Approx.) |
---|---|
Energy | 72.0 K. cal |
Carbohydrates | 4.6 g |
Total Fat | 4.5 g |
Protein | 3.2 g |
Saturated Fat | 3.0 g |
MUFA | 1.2 g |
PUFA | 0.09 g |
Trans Fat | 0.09 g |
Cholesterol | 10 mg |
Phosphorus | 83 mg |
Calcium | 129 mg |
Vitamin A | 27.9 µg |
Vitamin B1 | 0.05 µg |
Packing:
100 ML
Price:
100
Packing:
200 ML
Price:
200
Packing:
250 ML
Price:
250
Packing:
500 ML
Price:
500
Packing:
1 LTR
Price:
1000